Pre-Market Movers - US Markets (NASDAQ, NYSE)


Extended Hours: Pre-Market GainersUS Markets (NASDAQ, NYSE)
Full List
The stocks which are gaining in the pre-market session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst advances in the pre-market trading session.
Symbol
Name
Vol (Pre)
Price (Pre)
Chg (Pre)
% Chg (Pre)
HSCS HEART TEST LABORATORIES INC 8.03K 8.4305 8.3174 7354.02%
WHLR WHEELER REAL ESTATE INVESTME 2.34K 3.4 3.2639 2398.16%
CTHR CHARLES & COLVARD LTD 100 3 2.7002 900.67%
IJH ISHARES CORE S&P MIDCAP ETF 562 279.85 219.59 364.4%
DUO FANGDD NETWORK GROUP LTD-ADR 29.57M 1.5299 1.1311 283.63%
AKAN AKANDA CORP 78.64M 0.3166 0.1841 138.94%
BURU NUBURU INC 62.93M 0.2879 0.147 104.33%
FLJ FLJ GROUP LTD-ADR 11.82M 0.92 0.4401 91.71%
CRKN CROWN ELECTROKINETICS CORP 227.95M 0.4234 0.1834 76.42%
KXIN KAIXIN HOLDINGS 24.42M 0.3799 0.1599 72.68%

Extended Hours: Pre-Market LosersUS Markets (NASDAQ, NYSE)
Full List
The stocks which are losing in the pre-market session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst declines in the pre-market trading session.
Symbol
Name
Vol (Pre)
Price (Pre)
Chg (Pre)
% Chg (Pre)
LIDRW AEYE INC -CW27 28.99K 0.0101 -0.0082 -44.81%
BHLB BERKSHIRE HILLS BANCORP INC 195 15.9 -7.49 -32.02%
GME GAMESTOP CORP-CLASS A 15.41M 21.9 -5.77 -20.85%
DXC DXC TECHNOLOGY CO 556.62K 15.92 -3.96 -19.92%
LSDI LUCY SCIENTIFIC DISCOVERY IN 418.38K 1.31 -0.28 -17.61%
HYMCW HYCROFT MINING HOLDING 10.00K 0.0165 -0.0035 -17.5%
CSSEP CHICKEN SOUP FOR SOUL - CSSE 9 3/4 PERP 600 2.76 -0.57 -17.12%
EJH E-HOME HOUSEHOLD SERVICE 1.05M 0.8697 -0.1603 -15.56%
DRMA DERMATA THERAPEUTICS INC 1.62K 4.5 -0.7 -13.46%
CBRL CRACKER BARREL OLD COUNTRY 119.69K 50.04 -7.23 -12.62%

Extended Hours: Pre-Market Most ActiveUS Markets (NASDAQ, NYSE)
Full List
The stocks which are most active in the pre-market trading session today in the USA (Nasdaq and NYSE exchanges). These stocks have the highest trading volume in the current pre-market trading session.
Symbol
Name
Vol (Pre)
Price (Pre)
Chg (Pre)
% Chg (Pre)
CRKN CROWN ELECTROKINETICS CORP 227.95M 0.4234 0.1834 76.42%
GWAV GREENWAVE TECHNOLOGY SOLUTIO 184.24M 0.2067 0.0586 39.57%
FFIE FARADAY FUTURE INTELLIGENT E 124.52M 2.7 1.05 63.64%
AKAN AKANDA CORP 78.64M 0.3166 0.1841 138.94%
BURU NUBURU INC 62.93M 0.2879 0.147 104.33%
PEGY PINEAPPLE ENERGY INC 42.72M 0.1779 0.0299 20.2%
SLNA SELINA HOSPITALITY PLC 40.69M 0.1999 0.0654 48.62%
DUO FANGDD NETWORK GROUP LTD-ADR 29.57M 1.5299 1.1311 283.63%
VHAI VOCODIA HOLDINGS CORP 26.30M 0.195 0.065 50%
SINT SINTX TECHNOLOGIES INC 25.93M 0.1446 0.0046 3.29%

Related Article
Screen Image

Pre-Market and After Hours Stock Screener

Find out how you can use the stock screener to find pre- and after-hours movers.