New 52 week High and Lows - US Markets (NASDAQ, NYSE)


New 52 Week HighUS Markets (NASDAQ, NYSE)
Full List
The stocks making a new 52 week high (or 1 year high) today in the USA (Nasdaq and NYSE exchanges). This new high is made in the current or last trading session.
Symbol
Name
Volume
Vol(50)
Price
Chg
% Chg
HSCS HEART TEST LABORATORIES INC 348.90K 2.78M 6.97 6.8569 6062.69%
ASPI ASP ISOTOPES INC 1.74M 734.90K 4.52 0.1 2.26%
LOGC CONTEXTLOGIC INC - A 293.00K 612.38K 5.48 -0.05 -0.9%
DBD DIEBOLD NIXDORF INC 222.40K 159.62K 44.54 1.24 2.86%
CTHR CHARLES & COLVARD LTD 103.00K 137.57K 2.6 2.3002 767.24%
IPW IPOWER INC 11.05M 457.87K 2.89 1.43 97.95%
ALPN ALPINE IMMUNE SCIENCES INC 4.29M 2.71M 64.97 0.01 0.02%
FFIEW FARADAY FUTURE -CW27 6.50M 429.00K 0.0885 0.0174 24.47%
WGS GENEDX HOLDINGS CORP 345.80K 493.46K 22.39 -1.63 -6.79%
AEYE AUDIOEYE INC 171.50K 210.55K 22 1.38 6.69%

New 52 Week LowUS Markets (NASDAQ, NYSE)
Full List
The stocks making a new 52 week low (or 1 year low) today in the USA (Nasdaq and NYSE exchanges). The new low is made in the current or last trading session.
Symbol
Name
Volume
Vol(50)
Price
Chg
% Chg
IONS IONIS PHARMACEUTICALS INC 1.36M 1.03M 37.31 -0.31 -0.82%
GLOB GLOBANT SA 1.57M 496.26K 167.75 -9.98 -5.62%
CINT CI&T INC/UNITED STATES-A 56.20K 104.51K 3.39 0.01 0.3%
LZ LEGALZOOMCOM INC 4.93M 1.44M 9.05 -0.14 -1.52%
CZR CAESARS ENTERTAINMENT INC 3.67M 3.48M 35.52 0.21 0.59%
WHR WHIRLPOOL CORP 1.44M 1.53M 91.38 -0.6 -0.65%
KSCP KNIGHTSCOPE INC-A 2.81M 1.68M 0.3782 -0.0168 -4.25%
DENN DENNY'S CORP 602.00K 486.15K 7.79 -0.35 -4.3%
CHUY CHUY'S HOLDINGS INC 145.50K 127.30K 27.47 -0.72 -2.55%
CLVT CLARIVATE PLC 5.92M 4.12M 6.01 -0.17 -2.75%

Related Article
Screen Image

Stocks at or near a New 52 week High or Low

Discover how the screener can help you finding lists of stocks near or at new highs in different periods.