Gap up and Gap Down - US Markets (NASDAQ, NYSE)


Gap Up StocksUS Markets (NASDAQ, NYSE)
Full List
The stocks making a Gap Up today in the USA (Nasdaq and NYSE exchanges). A Gap Up means the stock opened at least 2% above its previous close.
Symbol
Name
Volume
Vol(50)
Price
Chg
% Chg
HSCS HEART TEST LABORATORIES INC 348.90K 2.78M 6.97 6.8569 6062.69%
WHLR WHEELER REAL ESTATE INVESTME 129.40K 381.90K 2.69 2.5539 1876.49%
CTHR CHARLES & COLVARD LTD 103.00K 137.57K 2.6 2.3002 767.24%
DUO FANGDD NETWORK GROUP LTD-ADR 104.96M 4.17M 1.68 1.2812 321.26%
LOGC CONTEXTLOGIC INC - A 293.00K 612.38K 5.48 -0.05 -0.9%
FLJ FLJ GROUP LTD-ADR 57.31M 1.25M 1.55 1.0701 222.98%
BURU NUBURU INC 254.50M 6.82M 0.214 0.0731 51.88%
LION LIONSGATE STUDIOS CORP 88.80K 113.72K 9.76 -0.14 -1.41%
DOCS DOXIMITY INC-CLASS A 9.98M 1.70M 28.03 4.29 18.07%
DESP DESPEGAR.COM CORP 4.07M 1.07M 14.94 2.4 19.14%

Gap Down StocksUS Markets (NASDAQ, NYSE)
Full List
The stocks making a Gap Down today in the USA (Nasdaq and NYSE exchanges). A Gap Down means the stock opened at least 2% below its previous close.
Symbol
Name
Volume
Vol(50)
Price
Chg
% Chg
YTEN YIELD10 BIOSCIENCE INC 384.00K 3.56M 2.88 -2.38 -45.25%
GME GAMESTOP CORP-CLASS A 96.08M 21.78M 22.21 -5.46 -19.73%
DXC DXC TECHNOLOGY CO 13.47M 2.15M 16.52 -3.36 -16.9%
CBRL CRACKER BARREL OLD COUNTRY 5.60M 856.43K 48.98 -8.29 -14.48%
AGR AVANGRID INC 3.37M 935.79K 35.84 -1.69 -4.5%
EDBL EDIBLE GARDEN AG INC 586.90K 1.33M 3.48 -1.27 -26.74%
BAP CREDICORP LTD 214.30K 255.54K 164 -8.63 -5%
IEP ICAHN ENTERPRISES LP 2.10M 727.28K 16.83 -1.48 -8.08%
KORU DIREXION DAILY SO KOREA BULL 272.40K 417.64K 8.4 -0.37 -4.22%
TLK TELKOM INDONESIA PERSERO-ADR 253.50K 344.37K 18.79 -0.97 -4.91%

Related Article
Screen Image

Finding Gap Up Stocks with the stock screener

Discover how to use the stock screener to find Gap Up or Gap Down stocks and related trading strategies.