After-Hours Movers - US Markets (NASDAQ, NYSE)


Extended Hours: After-Hours GainersUS Markets (NASDAQ, NYSE)
Full List
The stocks which are gaining in the after-hours session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst advances in the after/post-market trading session.
Symbol
Name
Vol (After)
Price (After)
Chg (After)
% Chg (After)
MMV MULTIMETAVERSE HOLDINGS LTD 4.04M 1.12 0.5292 89.57%
SISI SHINECO INC 3.86M 1.32 0.36 37.5%
CPHI CHINA PHARMA HOLDINGS INC 1.63M 0.43 0.1021 31.14%
SXTC CHINA SXT PHARMACEUTICALS IN 1.12M 1.4 0.25 21.74%
PWM PRESTIGE WEALTH INC 9.97K 1.2399 0.2099 20.38%
IONM ASSURE HOLDINGS CORP 155.93K 0.4901 0.0631 14.78%
CLOZ PANAGRAM BBB-B CLO ETF 921 29.52 2.69 10.03%
FFIE FARADAY FUTURE INTELLIGENT E 73.13M 1.1299 0.0999 9.7%
GNLX GENELUX CORP 3.87K 3.99 0.34 9.32%
BQ BOQII HOLDING LTD 308.69K 0.425 0.035 8.97%

Extended Hours: After-Hours LosersUS Markets (NASDAQ, NYSE)
Full List
The stocks which are gaining in the after-hours session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst declines in the after/post-market trading session.
Symbol
Name
Vol (After)
Price (After)
Chg (After)
% Chg (After)
JAGX JAGUAR HEALTH INC 35.57M 0.1375 -0.121 -46.81%
MIR.W MIRION TECHNOLOGIES INC-CW25 999 1.2 -0.96 -44.44%
VIRI VIRIOS THERAPEUTICS INC 731.11K 0.2328 -0.1186 -33.75%
AKAN AKANDA CORP 27.97M 0.1149 -0.0577 -33.43%
FLJ FLJ GROUP LTD-ADR 786.25K 1.12 -0.43 -27.74%
JFBR JEFFS BRANDS LTD 1.36M 0.47 -0.178 -27.47%
SLNA SELINA HOSPITALITY PLC 8.89M 0.0909 -0.0191 -17.36%
HYMCW HYCROFT MINING HOLDING 1.78K 0.0166 -0.0033 -16.58%
CETX CEMTREX INC 2.02M 0.411 -0.076 -15.61%
FFIEW FARADAY FUTURE -CW27 93.04K 0.075 -0.0135 -15.25%

Extended Hours: After-Hours Most ActiveUS Markets (NASDAQ, NYSE)
Full List
The stocks which are most active in the after-hours session today in the USA (Nasdaq and NYSE exchanges). These stocks have the highest trading volume in the current after/post-market trading session
Symbol
Name
Vol (After)
Price (After)
Chg (After)
% Chg (After)
CRKN CROWN ELECTROKINETICS CORP 101.03M 0.145 -0.026 -15.2%
FFIE FARADAY FUTURE INTELLIGENT E 73.13M 1.1299 0.0999 9.7%
GWAV GREENWAVE TECHNOLOGY SOLUTIO 38.65M 0.133 -0.0211 -13.69%
JAGX JAGUAR HEALTH INC 35.57M 0.1375 -0.121 -46.81%
AKAN AKANDA CORP 27.97M 0.1149 -0.0577 -33.43%
MJUS AMPLIFY US ALT HARVEST 11.64M 2.09 -0.06 -2.79%
SLNA SELINA HOSPITALITY PLC 8.89M 0.0909 -0.0191 -17.36%
CYN CYNGN INC 6.83M 0.106 -0.0108 -9.25%
BNED BARNES & NOBLE EDUCATION INC 5.77M 0.42 -0.03 -6.67%
PEGY PINEAPPLE ENERGY INC 4.86M 0.0948 -0.0106 -10.06%

Related Article
Screen Image

Pre-Market and After Hours Stock Screener

Find out how you can use the stock screener to find pre- and after-hours movers.